#MORESCA
Download Brochure
Moresca Bio 100 ml
Superior category olive oil obtained directly from olives and solely by mechanical means.
10,00 €
| Weight | 0,88 kg |
|---|---|
| Origin | South-eastern Sicily |
| Altitude | 120 meters above sea level |
| Monocultivar | Moresca |
| Color | Bright green |
| Harvesting period | 36th week |
| Harvesting system | Hand picking |
| Extraction method | Continuous cold system |
| Size | 100 ml (Glass bottle) |
| Average values | for 100 ml |
| Energy | 3389 kj / 824 kcal |
| Fats | 92.0 g |
| of which Saturated | 14.0 g |
| of which Monounsaturated | 73.0 g |
| di cui Polinsaturi | 7.0 g |
| Carbohydrates | 0.0 g |
| of which Sugars | 0.0 g |
| Protein | 0.0 g |
| Salt | 0.0 g |
| The harvest year | 2025 |
| Store away | from light and heat |
| Produced and packaged | at the factory in Via della Fontana sn - C.da San Giacomo - 97100 Ragusa (RG) |
Organoleptic profile
Sensory analysis
Light fruity with green apple notes.
Taste analysis
Light touches of bitter and spicy.
Pairing
Goes well with dishes with a light structure and a sweet tendency such as green salads, boiled or steamed fish, white meats, mayonnaise and delicate sauces.




Reviews
There are no reviews yet.