#BLEND, #NOCELLARA
Download Brochure
Blend Bio IGP Sicilia 500 ml
Superior category olive oil obtained directly from olives and solely by mechanical means.
25,00 €
| Weight | 0,88 kg |
|---|---|
| Origin | South-eastern Sicily |
| Altitude | 120 meters above sea level |
| Cultivar | Blend |
| Color | Green with golden reflections |
| Harvesting period | 36th week |
| Harvesting system | Hand picking |
| Extraction method | Continuous cold system |
| Size | 500 ml (Glass bottle) |
| Average values | for 100 ml |
| Energy | 3389 kj / 824 kcal |
| Fats | 92.0 g |
| of which Saturated | 14.0 g |
| of which Monounsaturated | 73.0 g |
| of which Polyunsaturated | 7.0 g |
| Carbohydrates | 0.0 g |
| of which Sugars | 0.0 g |
| Protein | 0.0 g |
| Salt | 0.0 g |
| The harvest year | 2025 |
| Store away | from light and heat |
| Produced and packaged | at the factory in Via della Fontana sn - C.da San Giacomo - 97100 Ragusa (RG) |
Organoleptic profile
Sensory analysis
Medium fruity with hints of ripe tomato.
Taste analysis
Full-bodied with a balance between bitter and spicy.
Pairing
Goes well with dishes with a light structure and full, balanced flavors such as legumes, grilled vegetables, cooked shellfish and blue or stewed fish. Also excellent on fresh cheeses.




Reviews
There are no reviews yet.